Property Attributes
- ID#E4499365
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodWest Haven Park
- Postal CodeT9E 1S1
- Style2 Storey
- Year Built2023
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2170
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
PERMITTED 2-BEDROOM BASEMENT SUITE WITH SEPARATE ENTRANCE OFFERING OVER 3,000 SQFT OF FINISHED LIVING SPACE IN SOUGHT-AFTER WEST HAVEN! This beautifully designed 2-storey home offers 2,170 SQFT above grade plus a fully finished permitted basement suite, bringing the total finished living space to over 3,000 SQFT-perfect for extended family, guests, or added income potential. The bright open-concept main floor showcases durable vinyl plank flooring, a spacious living room with soaring open-to-below ceilings, a stylish kitchen with quartz countertops, large island, pantry, and adjoining dining area overlooking the landscaped backyard. A main floor office, mudroom, and 2-piece bath complete the level. Upstairs features a bonus room, convenient laundry, two generous bedrooms, a full bath, and an impressive primary retreat with a walk-in closet and luxurious 5-piece ensuite. The self-contained basement suite offers 2 bedrooms, full kitchen, living area, 4-piece bath, and its own laundry. Double attached garage
General Features
| Living Area | 2170.56 |
|---|---|
| Heating | Forced Air-2,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Hood Fan,Oven-Microwave,Window Coverings,Dryer-Two,Refrigerators-Two,Stoves-Two,Washers-Two,Dishwasher-Two |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2023 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039356605 |
| Community Features | Ceiling 9 ft.,Closet Organizers,Deck,See Remarks,HRV System,Natural Gas BBQ Hookup,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Leduc |
| MLS Area | West Haven Park |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/211_kettyl_ct_leduc_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 14 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 77.65 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom5,OtherRoom6 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 32.8x32.8 |
| Kitchen Dimensions | 32.8x42.6 |
| Living Room Dimensions | 39.4x55.8 |
| Den Dimensions | 39.4x29.5 |
| Bonus Room Dimensions | 42.6x39.4 |
| Bedroom 4 Dimensions | 42.6x32.8 |
| Bedroom 3 Dimensions | 42.6x45.9 |
| Bedroom 2 Dimensions | 29.5x39.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 42.6x55.8 |
Exterior Features
| Exterior Amenities | Airport Nearby,Cul-De-Sac,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 340.03 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1S1
Statistics provided by Inside Real Estate
In The Neighbourhood
Leduc
$ 550,000
- Type
- Single Family
Listed by Obinna N Okoye of Candid Realty & Management Ltd
Leduc
$ 1,194,000
- Type
- Single Family
Listed by Jason De Fraine of Maxwell Heritage Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.